SpinupWP is a clean, developer-friendly WordPress hosting panel from the team behind Delicious Brains. ServerPlane goes broader — five app types, built-in database tools, web terminal, and more. Here's how they compare.
An honest look at what each platform offers.
| Feature | SpinupWP | ServerPlane |
|---|---|---|
| Bring your own server | ✓ | ✓ |
| WordPress apps | ✓ | ✓ |
| Node.js apps | ✗ | ✓ |
| Python apps | ✗ | ✓ |
| Docker apps | ✗ | ✓ |
| Static sites | ✗ | ✓ |
| MySQL / MariaDB | ✓ | ✓ |
| PostgreSQL | ✗ | ✓ |
| MongoDB | ✗ | ✓ |
| Database browser | ✓ (phpMyAdmin) | ✓ Built-in |
| SSL (Let's Encrypt) | ✓ | ✓ |
| Web terminal (browser SSH) | ✗ | ✓ |
| File manager | ✗ (SFTP/SSH only) | ✓ |
| Automated backups | ✓ (S3, DO Spaces, GCS) | ✓ (S3, SFTP) |
| Server monitoring | ✓ (Advanced plan, $1/mo per site) | ✓ (all plans, real-time) |
| GitHub auto-deploy | ✓ (push-to-deploy) | ✓ |
| Deployment rollback | ✗ | ✓ (one-click) |
| Team collaboration | ✓ (Advanced plan, $2/mo per user) | ✓ (all plans) |
| Whitelabel | ✗* | ✓ |
| WP Management tools | ✓ (core, plugin, theme updates) | ✓ Plugins, themes, staging |
| WordPress multisite | ✓ | ✗ |
| Site migration | ✓ (between SpinupWP servers) | ✓ (any server) |
| Staging sites | ✓ | ✓ |
| Audit logging | ✗* | ✓ |
| SFTP account management | ✓ (per-site isolation) | ✓ |
| Starting price | $12/mo (7-day trial) | $9/mo (Solo) |
| Pricing | Essentials $12/mo • Advanced $19/mo + add-ons | Solo $9 • Pro $19 • Business $49 • Scale $99/mo |
* Features marked with an asterisk could not be found in the platform's public documentation or website. We assume they are not currently offered. Verify current features on spinupwp.com.
Every feature on every plan. Plans start at just $9/mo. See pricing
Start Deploying