Cloudways is a managed hosting platform — they provision and bill the server for you. ServerPlane takes a different approach: bring your own cloud server from any provider, and we manage it. Here's how they compare.
An honest look at what each platform offers.
| Feature | Cloudways | ServerPlane |
|---|---|---|
| Bring your own server | ✗ (must use their providers) | ✓ (any Ubuntu server) |
| Cloud providers | DigitalOcean, Vultr, Linode, AWS, GCP | Any provider with SSH access |
| PHP apps | ✓ | ✓ |
| Node.js apps | ✓ | ✓ |
| Python apps (native) | ✗ | ✓ Gunicorn + virtualenv |
| Docker apps | ✗ | ✓ |
| Static sites | ✗ | ✓ |
| MySQL / MariaDB | ✓ | ✓ |
| PostgreSQL | ✗ | ✓ |
| MongoDB | ✗ | ✓ |
| Database browser | ✓ (built-in, <200MB) | ✓ Built-in |
| SSL (Let's Encrypt) | ✓ | ✓ |
| Web terminal (browser SSH) | ✓ | ✓ |
| File manager | ✓ | ✓ |
| Automated backups | ✓ (hourly available) | ✓ (S3, SFTP) |
| Server monitoring | ✓ (16 metrics) | ✓ (real-time via WebSocket) |
| GitHub auto-deploy | ✓ (webhook-based) | ✓ |
| Team collaboration | ✓ | ✓ |
| Whitelabel | ✓ (reseller program) | ✓ |
| WP Management tools | ✓ (Breeze plugin) | ✓ Plugins, themes, staging |
| Site migration | ✓ (WordPress migrator) | ✓ |
| Deployment rollback | ✗ | ✓ (one-click) |
| Audit logging | ✗ | ✓ |
| Starting price | $11/mo (3-day trial, includes server) | $9/mo (Solo, server billed separately) |
| Pricing model | Pay-as-you-go from $11/mo (includes server cost) | Solo $9 • Pro $19 • Business $49 • Scale $99/mo (server billed separately) |
Feature comparison based on publicly available information as of March 2026. Cloudways is a managed hosting platform owned by DigitalOcean — pricing includes infrastructure costs. ServerPlane is a server management panel — server costs are billed separately by your provider. Verify current features on cloudways.com.
Every feature on every plan. Plans start at just $9/mo. See pricing
Start Deploying