RunCloud is an established server management panel, particularly strong for PHP and WordPress. ServerPlane offers broader language support, built-in database tools, and features like web terminal and whitelabel that RunCloud doesn't include. Here's a detailed comparison.
An honest look at what each platform offers.
| Feature | RunCloud | ServerPlane |
|---|---|---|
| PHP apps | ✓ | ✓ |
| Node.js apps | ✓ | ✓ |
| Python apps (native) | Via Supervisord | ✓ Gunicorn + virtualenv |
| Docker apps | ✓ | ✓ |
| Static sites | ✗* | ✓ |
| MySQL / MariaDB | ✓ | ✓ |
| PostgreSQL management | ✗* | ✓ |
| MongoDB management | ✗* | ✓ |
| Database browser / query editor | ✗ | ✓ Built-in |
| SSL (Let's Encrypt) | ✓ (AutoSSL on Business plan) | ✓ (all plans) |
| Web terminal (browser SSH) | ✗* | ✓ |
| File manager | ✓ (basic) | ✓ |
| Automated backups | ✓ (S3, Google Drive, Backblaze, SFTP) | ✓ (S3, SFTP) |
| Server monitoring | ✓ | ✓ (real-time via WebSocket) |
| GitHub auto-deploy | ✓ | ✓ |
| Atomic deployment | ✓ | Planned |
| Team collaboration | ✓ (Business plan, $45/mo) | ✓ (all plans) |
| Whitelabel / custom branding | ✗* | ✓ |
| Site migration | ✓ (cloning, staging) | ✓ |
| WordPress staging | ✓ | ✓ |
| WP Management tools | ✗ | ✓ Plugins, themes, updates |
| Audit logging | ✗* | ✓ |
| Slow query analyzer | ✓ | ✗ |
| Starting price | Free (1 server) • Basic $8/mo | $9/mo (Solo, 1 server) |
| Pricing | Free • Basic $8 • Pro $15 • Business $45/mo | Solo $9 • Pro $19 • Business $49 • Scale $99/mo |
* Features marked with an asterisk could not be found in the platform's public documentation or website. We assume they are not currently offered. Verify current features on runcloud.io.
Every feature on every plan. Plans start at just $9/mo. See pricing
Start Deploying